<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cate McCarty</title>
	<atom:link href="http://catemccarty.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://catemccarty.com</link>
	<description>Dementia Specific Care</description>
	<lastBuildDate>Sun, 18 Apr 2010 03:31:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Death Dowry</title>
		<link>http://catemccarty.com/?p=71</link>
		<comments>http://catemccarty.com/?p=71#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:08:07 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[End-of-life]]></category>
		<category><![CDATA[Psychosocial health]]></category>
		<category><![CDATA[dowry]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[psychosocial care plan]]></category>

		<guid isPermaLink="false">http://catemccarty.com/?p=71</guid>
		<description><![CDATA[<p>This may be a mis-nomer&#8212;but it comes from the reality that there are things we relish and deny ourselves throughout life.  Perhaps it&#8217;s legitimate to purchase, embrace, plan some of these things for our final days.  This came to me while at the Jefferson Hotel in Richmond.  I relished the bathrobe provided [...]]]></description>
			<content:encoded><![CDATA[<p>This may be a mis-nomer&#8212;but it comes from the reality that there are things we relish and deny ourselves throughout life.  Perhaps it&#8217;s legitimate to purchase, embrace, plan some of these things for our final days.  This came to me while at the Jefferson Hotel in Richmond.  I relished the bathrobe provided in the room, I was so sad that it wasn&#8217;t until the second night that I realized it was for me to use.  As I reached  to untie the sash, the texture was sooo rich.  Like my mom&#8217;s meringue, only fluffier.  I priced a carbon copy in the Jefferson&#8217;s gift shop.  Oh la la.  Not in the budget maybe too much no matter how much I made per year.  As I cogitated  leaving the hotel robe behind, it dawned on me that I could justify it if I was terminally ill.  Then I could enjoy it, and bequeath it.  Dual purpose.  If my world has shrunken to a death bed&#8212;I&#8217;d deserve to have such a regal, rich embracing robe.</p>
<p>So I think I&#8217;ve begun a Death Dowry.  Like a psychosocial care plan, but with specifics.  I will publish it in case my loved ones want to help develop it.</p>
<p>So far&#8212;tapioca pudding, Jefferson robe, beach house-St Pete or Clearwater reserved for a month with rooms/suites for all my loved ones to be with me and be having fun.  I get an ocean-front room with my hospital bed near the window and a balcony to access.  Godiva dark chocolate.</p>
<p>That&#8217;s the start . . . something to build on as I endure some of life&#8217;s less fun parts.  A cognitive activity while proctoring exams, or waiting in lines, or riding the metro.  Perhaps once I have my list, I&#8217;ll allow myself to remember we are all terminal . . . and if I wear out my robe, there may be another available.</p>
]]></content:encoded>
			<wfw:commentRss>http://catemccarty.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prevenient Grace</title>
		<link>http://catemccarty.com/?p=66</link>
		<comments>http://catemccarty.com/?p=66#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:58:42 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Care Options]]></category>
		<category><![CDATA[End-of-life]]></category>
		<category><![CDATA[Spirituality in Caregiving]]></category>

		<guid isPermaLink="false">http://catemccarty.com/?p=66</guid>
		<description><![CDATA[<p>Her name was Catherine and she was full of grace.  She danced when no one else would.  She&#8217;d kiss your hand, and pat your cheek at every introduction.  You were a most welcome friend to her regardless of whether she remembered your name, the day of the week, or the occasion of your &#8220;visit.&#8221;  She [...]]]></description>
			<content:encoded><![CDATA[<p>Her name was Catherine and she was full of grace.  She danced when no one else would.  She&#8217;d kiss your hand, and pat your cheek at every introduction.  You were a most welcome friend to her regardless of whether she remembered your name, the day of the week, or the occasion of your &#8220;visit.&#8221;  She lived the smell of roses.  Her southern hospitality was the welcome of a rose-lined path.  As time went on, the confusion worsened, each fall took its toll in memory loss.  She&#8217;d set her jaw in a look of confusion as she sat alone.  But as soon as a friend walked up to her, she smiled, reached out with hand and a kiss.  Her love of people and apple fritters held out to the end.</p>
<p>That grace spilled over to her family.  Each of them was as welcoming and accommodating as Cathy.  Things that were done poorly were easily forgiven.  Shoddy care was not ignored by the family, but addressed and forgiven.  When her end-of-life was less than satisfactory, they still showed and spoke a grace that was hard to measure.  It was not a given, they understood where things could have been better, but it was a rising above that really called for thought on my part.</p>
<p>I was put in mind of a Free Methodist lesson that explained the difference between grace in church philosophy.  He described a chasm between  man and God.  Some believe that the chasm is automatically closed by belief in God.  The Free Methodist explained that prevenient grace was in the chasm, but it was not a given that it was automatically going to close the gap.  Man had to ask for the grace to carry him across.   It&#8217;s man&#8217;s realization of the chasm as well as the presence of God and of Hia grace that results in grace rising to fill in the chasm.  We have free will.</p>
<p>As professional  caregivers we can create many a chasm in our processes.  We have the choice to ignore the chasm and assume the family will understand or not realize; or we can explain our mistakes and ask for their grace.  In the case of Catherine&#8217;s family, grace was there for the asking.  That is a powerful message to the roots they&#8217;d developed.</p>
<p>Living the smell of roses&#8212;a worthwhile aspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://catemccarty.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fool&#8217;s Gold</title>
		<link>http://catemccarty.com/?p=63</link>
		<comments>http://catemccarty.com/?p=63#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:12:11 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Care Options]]></category>
		<category><![CDATA[Psychosocial health]]></category>
		<category><![CDATA[Recreation Consultation]]></category>

		<guid isPermaLink="false">http://catemccarty.com/?p=63</guid>
		<description><![CDATA[<p>All that glitters is not gold.  When choosing a place for a loved one with dementia it is very important to research what is truly being offered.  Is it simply a secured unit?  Does it have a different staffing ratio? Is  the staff  trained in dementia care?  An individual with dementia [...]]]></description>
			<content:encoded><![CDATA[<p>All that glitters is not gold.  When choosing a place for a loved one with dementia it is very important to research what is truly being offered.  Is it simply a secured unit?  Does it have a different staffing ratio? Is  the staff  trained in dementia care?  An individual with dementia has unique activity needs.  How is that accommodated on the unit?  Is the unit designed to encourage reminiscence?</p>
<p>As a caregiver, you are very aware of the unique challenges your loved one presents in the face of medication; meals; loss of independence.  How is the facility prepared to meet these challenges?  Is the nursing staff sufficient?  How many hands are available in the evenings, nights, weekends? Is the activity schedule maintained throughout the week?</p>
<p>Too often we, as caregivers, seek placement after months of exhaustion.  We make decisions based on proximity to home; smell; price; an engaging marketer.  If we begin shopping before the need is critical, we can use true alchemy to see if what glitters is indeed gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://catemccarty.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pioneer Network</title>
		<link>http://catemccarty.com/?p=57</link>
		<comments>http://catemccarty.com/?p=57#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:42:28 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Psychosocial health]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catemccarty.com/?p=57</guid>
		<description><![CDATA[<p>Last weekend passionate people committed to changing the face of long-term care met in Little Rock, Arkansas.  1200 strong, they came from many states, many types of care backgrounds but focused on one goal&#8212;changing care.  It was an inspiring gathering with long-time personal heroes like Bill Thomas and Dr. Richard Taylor taking concepts to a [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend passionate people committed to changing the face of long-term care met in Little Rock, Arkansas.  1200 strong, they came from many states, many types of care backgrounds but focused on one goal&#8212;changing care.  It was an inspiring gathering with long-time personal heroes like Bill Thomas and Dr. Richard Taylor taking concepts to a new level.  I was fortunate enough to be one of many guides to personalizing care.  It was a powerful weekend that will serve as fuel for my teaching, my research and my writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://catemccarty.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen</title>
		<link>http://catemccarty.com/?p=52</link>
		<comments>http://catemccarty.com/?p=52#comments</comments>
		<pubDate>Sat, 01 Aug 2009 03:14:42 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Psychosocial health]]></category>

		<guid isPermaLink="false">http://catemccarty.com/?p=52</guid>
		<description><![CDATA[<p>&#8220;A tree planted by the river is evergreen . . .&#8221;  This Jeremiah verse 17:8 has been my mantra in providing dementia care.  As a healthcare worker I have seen how quickly an elder can die though still breathing, still receiving excellent medical and physical care.  The river that once flowed through their life, had [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A tree planted by the river is evergreen . . .&#8221;  This Jeremiah verse 17:8 has been my mantra in providing dementia care.  As a healthcare worker I have seen how quickly an elder can die though still breathing, still receiving excellent medical and physical care.  The river that once flowed through their life, had moved as surely as a tree that was uprooted.  Transplanted to a sterile environment that lacks the unique characteristics that once made them thrive.  This environment has many caretakers that tend their physical needs but just a few whose role is to tend their spirit.  As an activities director, I take my role of providing quality of life very seriously.  I feel the call to define and provide the river.  It&#8217;s a calling that I cannot ignore.</p>
]]></content:encoded>
			<wfw:commentRss>http://catemccarty.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken Legs and Bud Light</title>
		<link>http://catemccarty.com/?p=38</link>
		<comments>http://catemccarty.com/?p=38#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:43:28 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[End-of-life]]></category>

		<guid isPermaLink="false">http://catemccarty.com/?p=38</guid>
		<description><![CDATA[<p>Today was a final farewell to a beloved member of my eldercare community.  She came to us reluctantly from independent living with higher health needs then they could manage.  Happy hour was the daily norm for her.  Bud Light was her favorite.  But she adapted to Root Beer Float Socials and a personal happy hour [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a final farewell to a beloved member of my eldercare community.  She came to us reluctantly from independent living with higher health needs then they could manage.  Happy hour was the daily norm for her.  Bud Light was her favorite.  But she adapted to Root Beer Float Socials and a personal happy hour .  Bingo was a second favorite, with a call of B11 resulting in her humorous exclamation of &#8220;Chicken Legs&#8221;.   These are the monikers that will come to mind for years to come for many of us.</p>
<p>But what really will linger is her grace.  She was one of the few ladies who was gracious with those with memory loss.  She assessed the person with a quick look and then embraced them.  Not a physical embrace but a social acceptance and validation.  And then there are the stories.  Stories of a mom willing to drive the boat for the water skiing children&#8211;fast and furious.  Stories of a youth in PA with her brother swimming in the <em>cricks</em>. Wonderful memories of summers at Lake Tahoe . . . she took us to places we&#8217;d never been.  She taught us about grace and living life and acceptance of death.   Thank you dear lady&#8212;you enriched the lives of everyone who knew you.</p>
]]></content:encoded>
			<wfw:commentRss>http://catemccarty.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Forced to Choose</title>
		<link>http://catemccarty.com/?p=20</link>
		<comments>http://catemccarty.com/?p=20#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:25:46 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Care Options]]></category>

		<guid isPermaLink="false">http://catemccarty.com/?p=20</guid>
		<description><![CDATA[
<p>My dissertation data collection coupled with helping find Long-Term Care for an elder has left me in a curious position.  I have been a committed proponent of elder healthcare that combines the medical and social model.  Attending body as well as spirit.  The commitment was rooted in two phenomenal work experiences with teams committed to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>My dissertation data collection coupled with helping find Long-Term Care for an elder has left me in a curious position.  I have been a committed proponent of elder healthcare that combines the medical and social model.  Attending body as well as spirit.  The commitment was rooted in two phenomenal work experiences with teams committed to the dual model.  Keep in mind, we didn’t call them by the academic term–medical and social models.  We simply were committed to holistic care at Winter Growth and at Asbury Methodist Village.  Both non-profits had created a team and an environment of care that allowed an elder to thrive, not simply survive.  They have been my banner as I designed my dissertation.</p>
<p>Sadly, as I am exposed to different settings near and far, I am seeing just how rare this commitment is.  As I use a reliable instrument to assess holistic dementia care, I’m seeing just how muddy the water is.  Home-like environments vary and assessment is quite subjective .  Optimal staffing numbers are good, but if staff is not trained to provide more than superior medical care, the quality of life of the elder is seriously compromised.</p>
<p>If I have to choose between long life that has little joy, anticipation, or stimulation or a shorter life with much joy, anticipation or stimulation—-I vote for the latter.  You can put me in the prettiest home-like environment, keep me physically clean and well-doctored, surround me with a bevy of caregivers; but if I am not offered opportunity to play, to contribute, to be integral to the community—-I have a death sentence far worse than a shorter life.</p>
<p>I suspect I’m not alone.  As the later Baby Boomers enter the Long-Term Care market, we’ll expect a far different delivery than what is being offered today.  In fact we are looking for it for our parents now.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://catemccarty.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia Care Australia</title>
		<link>http://catemccarty.com/?p=18</link>
		<comments>http://catemccarty.com/?p=18#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:24:42 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catemccarty.com/?p=18</guid>
		<description><![CDATA[<p>In researching person-centered care and its impact on both staff and residents with dementia, I followed the source to Dementia Care Australia. It is a look into what I hope to one day develop. The focus on facilitating culture change in facilities through training, presentations, and even products is refreshing.  Check out the program, Spark [...]]]></description>
			<content:encoded><![CDATA[<p>In researching person-centered care and its impact on both staff and residents with dementia, I followed the source to Dementia Care Australia. It is a look into what I hope to one day develop. The focus on facilitating culture change in facilities through training, presentations, and even products is refreshing.  Check out the program, Spark of Life.  It’s based in solid best practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://catemccarty.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count Your Blessings</title>
		<link>http://catemccarty.com/?p=16</link>
		<comments>http://catemccarty.com/?p=16#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:23:54 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Psychosocial health]]></category>

		<guid isPermaLink="false">http://catemccarty.com/?p=16</guid>
		<description><![CDATA[
<p>He came to us through the labyrinth of university closed doors. Ninety-two years old, Jesse G. wanted to develop a cognitive brain program. He landed on Dr. E’s desk because she has a big heart and hoped to gain future goodwill for research in the assisted living arena. He was a successful business man with [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>He came to us through the labyrinth of university closed doors. Ninety-two years old, Jesse G. wanted to develop a cognitive brain program. He landed on Dr. E’s desk because she has a big heart and hoped to gain future goodwill for research in the assisted living arena. He was a successful business man with a passion to get his peers out of their depression and back into life. By the time our research team met with him, he had formulated an entire program of reminiscence as well as a battery of tests to assess its value. He envisioned starting with 500, we suggested 14.</p>
<p>What we as university representatives had to offer was not what he needed. Our volumes of regulation and preliminary review process would take too long for Jesse. He expressed the desire and need to leave a legacy.</p>
<p>We were able to offer a few student volunteers and a few speakers for his twelve session program:  <em>Count Your Blessings, Not Your Toes.</em> He took our advice in protecting the  identification of his participants as well as including a geropsych nurse.  This last was to address any of the fallout that we as academics feared would happen in an unmonitored life review process. Our volunteers helped him apply several standard assessments of cognition, depression, and stress prior to the start of the program.</p>
<p>It was a worrisome day when I met him to share that the university would not be able to conduct research with the project.  But I was able to express the enthusiasm the project deserved and promise what support we could offer.  We left the meeting as successful politicians, shaking hands all around.</p>
<p>The project was almost forgotten, when I received an email requesting that I cover a week of the program.  I was honored to present my psychosocial workshop, Feathering Your Nest on the sixth week. This was the week Jesse returned from the hospital after missing week five due to a heart attack. He was less vital, a bit fuzzy, but still in charge. In the meantime he had recruited key leaders in the Assisted Living to assist as well as applied for a large community grant. He was still dreaming of taking it national. For an hour and a half I had the interactive energy of 14 seniors in the assisted living. Jesse was beaming with the success of the program. Our student volunteers reported similar results for all the weeks to date.</p>
<p>Jesse and the project slipped from my mind again.   One of the students told me when it had wrapped up.</p>
<p>Then this week she stopped in with his final report. His Healthy Brain Initiative Wrap-Up for Count Your Blessings, Not Your Toes. Every one of his assessments showed huge improvement post-program!</p>
<p>And she told me, Jesse is in the hospital and not expected to come home . . .</p>
<p>Legacy–he did it. He has successfully launched a boat that may indeed go nation-wide. Regardless, he knew what he wanted to pass on, and he took the action to get it done. Successful businessman, successful individual.</p>
<p>For us—Jesse opened up our worlds to the real side of Gerontology–the aging side. Hands on action. The data may be flawed, the sample skewed, the results not publishable in a peer-reviewed article. But the peers that mattered were touched. A legacy will be carried forth. Fourteen people were blessed, and the circle of influence spreads out to each of us who had a part in Count Your Blessings.</p>
<p>Hats off to Jesse G.—-an example of imminent action and the value of legacy.  A blessing to all of his peers.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://catemccarty.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Network</title>
		<link>http://catemccarty.com/?p=13</link>
		<comments>http://catemccarty.com/?p=13#comments</comments>
		<pubDate>Mon, 23 Jun 2008 17:23:01 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Care Options]]></category>

		<guid isPermaLink="false">http://catemccarty.com/?p=13</guid>
		<description><![CDATA[<p>The Pioneer Network is a stakeholder coalition formed in the 80’s by a group of ombudsman in New York. Their funding was from a astute money manager and dairy farm owner, Daisy Marquis. Her foundation funded the group of medical model stakeholders who continue today to fight for Culture Change in nursing home care. They [...]]]></description>
			<content:encoded><![CDATA[<p>The Pioneer Network is a stakeholder coalition formed in the 80’s by a group of ombudsman in New York. Their funding was from a astute money manager and dairy farm owner, Daisy Marquis. Her foundation funded the group of medical model stakeholders who continue today to fight for <em>Culture Change</em> in nursing home care. They are an organization committed to marrying the social model with the medical model to provide optimal care. Care that meets not just physical needs but psychosocial needs as well. A group committed to autonomy and health. Check out their website: pioneernetwork.net. Their DC conference is scheduled for August It’s steep price may limit attendance to true <em>stakeholders</em> but the web site has in-depth information on many significant projects and commitments.</p>
]]></content:encoded>
			<wfw:commentRss>http://catemccarty.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
